|
The Matchplay Tournament will begin on May 13th
Division A - 1, o Tiger Woods o (Kdub) 4, Nowt so Quiros Folk (tgp) 5, Fake Tan (Hellmole) 8, Man Utd's #1 Fan (MU#1Fan) 9, Cobra 3 Wood (BigJonS) 12, Penalty drop Pigeons (Spencer4) 13, Birdies R Us (Stu961) 16, The Friendly Golfer (TFG) 17, Pa's on the Tee (Pa102aw)
Division B - 2, PGA Enforcers (Trickster1) 3, Padmole Friendly Challenge (Padmole) 6, The Moore the Merrier (Mr Green) 7, Oakridge Rider (Lister) 10, Lick my dimples TFG (Jonathan) 11, Nutstars (Hotpot) 14, Exonian Big Easy (Exeter Up Start) 15, Logans Run (Logans Run) 18, Nil Satis Nisi Optimum (Toffeelover)
Schedule May 13 06:30 Open Cala Millor Mallorca - Group Match 1/9 May 13 13:00 Valero Texas Open - Group Match 1/9 Wk 1 - 1v9, 4v8, 12v17, 13v16, 5vBye Wk 1 - 2v10, 3v7, 11v18, 14v15, 6vBye
May 27 06:30 Madrid Masters - Group Match 2/9 May 27 13:00 Crowne Plaza Invitational - Group Match 2/9 Wk 2 - 1v17, 4v16, 5v13, 8v12, 9vBye Wk 2 - 2v18, 3v15, 6v14, 7v11, 10vBye
Jun 03 07:30 Celtic Manor Wales Open - Grp Mtch 3/9 Jun 03 12:00 Memorial Tournament - Grp Mtch 3/9 Wk 3 - 1v8, 4v5, 9v17, 12v16, 13vBye Wk 3 - 2v7, 3v6, 10v18, 11v15, 14vBye
Jun 10 07:00 Estoril Open de Portugal - Grp Mtch 4/9 Jun 10 13:00 St. Jude Classic - Grp Match 4/9 Wk 4 - 1v16, 4v13, 5v12, 8v9, 17vBye Wk 4 - 2v15, 3v14, 6v11, 7v10, 18vBye
Jun 24 06:30 BMW International Open - Grp Mtch 5/9 Jun 24 12:00 Travelers Championship - Grp Mtch 5/9 Wk 5 - 1v5, 8v17, 9v16, 12v13, 4vBye Wk 5 - 2v6, 7v18, 10v15, 11v14, 3vBye
Jul 01 06:30 Open de France - Grp Mtch 6/9 Jul 01 12:00 AT & T National - Grp Match 6/9 Wk 6 - 1v13, 4v12, 5v9, 16v17, 8vBye Wk 6 - 2v14, 3v11, 6v10, 15v18, 7vBye
Jul 08 07:30 Loch Lomond GC - Grp Match 7/9 Jul 08 13:00 John Deere Classic - Grp Mtch 7/9 Wk 7 - 1v4, 5v17, 8v16, 9v13, 12vBye Wk 7 - 2v3, 6v18, 7v15, 10v14, 11vBye
Jul 22 06:30 Nordea Scandinavian Masters - Grp Mtch 8/9 Jul 22 12:00 RBC Canadian Open - Grp Mtch 8/9 Wk 8 - 1v12, 4v9, 5v8, 13v17, 16vBye Wk 8 - 2v11, 3v10, 6v7, 14v18, 15vBye
Jul 29 07:30 3 Irish Open - Grp Match 9/9 Jul 29 12:00 Greenbrier Classic - Grp Mtch 9/9 Wk 9 - 4v17, 5v16, 8v13, 9v12, 1vBye Wk 9 - 3v18, 6v15, 7v14, 10v11, 2vBye
Aug 26 07:30 Johnnie Walker Championship - The Quarter-Finals 1st Leg Aug 26 12:00 The Barclays - The Quarter-Finals 1st Leg
Sep 09 06:30 KLM Open - The Quarter-Finals 2nd Leg Sep 09 16:30 BMW Championship - The Quarter-Finals 2nd Leg
Sep 23 06:30 The Vivendi - The Semi-Finals 1st Leg Sep 23 16:30 Tour Championship - The Semi-Finals 1st Leg
Nov 04 01:00 WGC HSBC Champions - The Semi-Finals 2nd Leg
Nov 25 03:30 Dubai World Championship - The Final
Each match will be played in a 'Ryder Cup' style with each of your 6 players going up against your opponents 6 players with the winner scoring a point for their team. In the group games a drawn match will get both teams 1 point (2 points for a win) - in the knockout stages a tie will be resolved by team points scored. If the scores still remain level a tiebreak will be resolved with the team in the lowest overall league position winning the tie.
|